Choose your language
التغيير الى العربية English
Commission Type | Minimum Fee | Commission Fee % | Transaction Fee |
---|---|---|---|
Broker Commission | AED 30.00 | 0.125% | - |
Market Commission | AED 20.00 | 0.05% | AED 10.00 |
SCA Commission | AED 5.00 | 0.05% | - |
CDS Commission | AED 10.00 | 0.05% | - |
Total | AED 65.00 | 0.275% | AED 10.00 |
Commission Type | Minimum Fee | Commission Fee % | Transaction Fee |
---|---|---|---|
Broker Commission | AED 30.00 | 0.125% | - |
Market Commission | AED 20.00 | 0.025% | AED 10.00 |
SCA Commission | AED 5.00 | 0.05% | - |
CDS Commission | AED 10.00 | 0.025% | - |
Total | AED 65.00 | 0.225% | AED 10.00 |
Commission Type | Minimum Fee | Commission Fee % | Transaction Fee |
---|---|---|---|
Broker Commission | USD 9.00 | 0.130% | - |
Trading Fee | USD 5.00 | 0.050% | USD 3.00 |
CSD Fee* | USD 3.00 | 0.050% | - |
Total | USD 17.00 | 0.230% | USD 3.00 |
*Clearing, Settlement and Depository fee
Commission Type | Minimum Fee |
---|---|
Broker Commission | USD 6.00 |
Market Commission | USD 0.48 (For most contracts; may vary as per DGCX Schedule of Rates) |
Total | USD 6.48 |
*All expired contracts are subject to a full brokerage settlement fee of USD 6.00.
Commission Type | Commission Fee % |
---|---|
Total Commission | 0.1306% |
Services | Charges |
---|---|
Statement of Account * | AED 10.00 per statement |
Share Transfer to other Broker / CSD * | AED 10.00 per transaction |
Family Transfer in DFM | No. of shares*last closing price*.002 |
Family Transfer in ADX | No. of shares*last closing price*.002 |
*Fees are charged by the Markets
How was your website experience today?
Thank you for your feedback
Thank you for your feedback
There has been a server error. Apologies for the inconvenience.