Choose your language
التغيير الى العربية English
Commission Type | Commission Fee % | Transaction Fee |
---|---|---|
Broker Commission | 0.125% +VAT | - |
Market Commission | 0.05% +VAT | AED 10.50 |
SCA Commission | 0.05% | - |
CDS Commission | 0.05% +VAT | - |
Total | 0.275% +VAT | AED 10.50 |
Commission Type | Commission Fee % |
---|---|
Broker Commission | 0.125% +VAT |
Other Commission | 0.025% +VAT |
Total | 0.15% +VAT |
Commission Type | Commission Fee % | Transaction Fee |
---|---|---|
Broker Commission | 0.13% +VAT | - |
Trading Fee | 0.05% +VAT | USD 3.15 |
CSD Fee* | 0.05% +VAT | - |
Total | 0.23% +VAT | USD 3.15 |
*Clearing, Settlement and Depository fee
Commission Type | Commission Fee % |
---|---|
Total Commission | 0.1306% +VAT |
Services | Charges |
---|---|
Statement of Account * | AED 10.50 per statement |
Share Transfer to other Broker / CSD * | AED 10.50 per transaction |
Family Transfer in DFM | (No. of shares X last closing price X 0.002) +VAT |
Family Transfer in ADX | (No. of shares X last closing price X 0.002) +VAT |
*Fees are charged by the Markets
How was your website experience today?
Thank you for your feedback
Thank you for your feedback
There has been a server error. Apologies for the inconvenience.